Releases
Roadmap 2026
ProductsManager 2026 roadmap outlines our strategic vision to evolve from an enterprise-ready platform (v4.5.12) to a full-featured SaaS solution with AI capabilities, enterprise security, and mobile access.
Current Version: v4.5.12 (Health Score: 9.5/10 - Grade A+) Document Version: 1.0 Last Updated: December 2025
2026 Vision
2026 Q1 2026 Q2 2026 Q3 2026 Q4
| | | |
v5.0.0 v5.5.0 v6.0.0 v6.5.0
| | | |
Multi-Tenant AI/ML Enterprise Mobile &
SaaS Analytics Security Marketplace
2025 Accomplishments
Before diving into 2026 plans, here's what we achieved in 2025:
From v3.0.0 to v4.5.12
ProductsManager evolved from a basic product import tool (score 6.9/10) to an enterprise-ready platform (score 9.5/10).
Key Achievements
| Achievement | Description | Impact |
|---|---|---|
| EAN-centric Architecture | v4.0.0 introduced product architecture centered on EAN codes | Multi-supplier support enabled |
| 7-Database Architecture | Specialized databases: core, catalog, imports, media, analytics, code2asin, suppliers | Improved scalability and performance |
| RBAC System | 31 permissions, 4 roles with 93.4% endpoint coverage | Enterprise-grade access control |
| Odoo ERP Integration | Complete integration with 80 tests | Seamless ERP connectivity |
| UUID Prefix Sharding | 256 directories for media files | Scalable to 200k+ products |
| Frontend Test Coverage | 25% to 70% (+180%) | Improved code quality |
Additional Improvements
- Technical debt reduction: 49 to 3 TODO/FIXME (-94%)
- TypeScript strict mode enabled
- Bundle optimization (-40%)
- Thumbnail generation system (150x150, 300x300, 800x800)
Q1 2026: v5.0.0 - Multi-Tenant SaaS Foundation
Target Release: March 2026 Theme: Transform ProductsManager into a SaaS-ready platform Effort Estimate: 400-500 hours (10-12 weeks)
Key Deliverables
| Task | Priority | Effort |
|---|---|---|
| Tenant isolation by database schema | P0 | 40h |
| Tenant context middleware | P0 | 20h |
| Stripe subscription integration | P0 | 30h |
| User invitation system | P0 | 15h |
| Team roles (owner, admin, member, viewer) | P0 | 20h |
| Kubernetes manifests | P0 | 30h |
| Auto-scaling configuration (HPA) | P1 | 15h |
Subscription Tiers
Three-Tier Pricing Model
Flexible pricing to accommodate businesses of all sizes.
| Tier | Products | Imports/Day | Users | Target |
|---|---|---|---|---|
| Starter | 1,000 | 10 | 1 | Small businesses |
| Professional | 10,000 | 100 | 5 | Growing companies |
| Enterprise | Unlimited | Unlimited | Unlimited | Large organizations |
Success Metrics
- 100 tenants supported
- 99.9% uptime SLA
- < 100ms p95 response time
- Zero cross-tenant data leakage
Q2 2026: v5.5.0 - AI & Analytics
Target Release: June 2026 Theme: Leverage AI for intelligent product management Effort Estimate: 350-400 hours (8-10 weeks)
Key Deliverables
| Task | Priority | Effort |
|---|---|---|
| OpenAI/Claude API integration | P0 | 20h |
| Product description generation endpoint | P0 | 25h |
| Multi-language support (FR, EN, DE, ES, IT) | P1 | 30h |
| Category prediction model (BERT) | P0 | 40h |
| Time-series database setup (TimescaleDB) | P0 | 20h |
| Real-time analytics dashboard | P1 | 20h |
| Webhooks system | P0 | 25h |
AI-Powered Features
AI Capabilities
AI will power automatic product categorization, description generation, and predictive analytics.
Product Description Generation:
- Automatic SEO-optimized descriptions
- Multi-language output (5 languages)
- Brand voice customization
Category Prediction:
- BERT-based classification model
- 95% accuracy target
- Auto-suggestion with confidence scores
Success Metrics
- 95% AI categorization accuracy
- <2s description generation time
- 10+ native integrations
- <500ms dashboard load time
Q3 2026: v6.0.0 - Enterprise Security
Target Release: September 2026 Theme: Enterprise-grade security and compliance features Effort Estimate: 450-500 hours (10-12 weeks)
Key Deliverables
| Task | Priority | Effort |
|---|---|---|
| SAML 2.0 integration | P0 | 40h |
| OpenID Connect (OIDC) support | P0 | 30h |
| Comprehensive audit log system | P0 | 30h |
| IP whitelisting | P0 | 15h |
| Data encryption at rest (AES-256) | P0 | 25h |
| SOC 2 Type II preparation | P0 | 40h |
| GDPR compliance tools | P0 | 25h |
SSO Provider Support
Enterprise SSO
Seamless integration with major identity providers.
| Provider | Protocol | Status |
|---|---|---|
| Azure AD / Entra ID | SAML 2.0 / OIDC | Planned |
| Okta | SAML 2.0 / OIDC | Planned |
| Google Workspace | OIDC | Planned |
| Custom providers | SAML / OIDC | Planned |
Compliance Features
Audit Logging:
- Complete action trail
- User session tracking
- Data access logging
- Export for compliance audits
Data Protection:
- AES-256 encryption at rest
- TLS 1.3 in transit
- Key rotation policies
- Data residency options
Success Metrics
- SOC 2 Type II certification ready
- 100% GDPR compliance
- Zero security incidents
- <1h MTTR for security issues
Q4 2026: v6.5.0 - Mobile & Marketplace
Target Release: December 2026 Theme: Extend platform reach with mobile apps and marketplace integrations Effort Estimate: 500-600 hours (12-15 weeks)
Key Deliverables
| Task | Priority | Effort |
|---|---|---|
| React Native mobile app foundation | P0 | 60h |
| iOS app (barcode scanning, product lookup) | P0 | 50h |
| Android app | P0 | 40h |
| Amazon Seller Central export | P0 | 25h |
| Cdiscount Marketplace integration | P1 | 20h |
| Fnac Marketplace integration | P1 | 20h |
| Shopify bidirectional sync | P0 | 30h |
| Plugin architecture | P1 | 30h |
Mobile App Features
Mobile First
Full product management capabilities on the go.
Core Features:
- Barcode/QR code scanning
- Real-time product lookup
- Stock level updates
- Photo capture and upload
- Offline mode with sync
Marketplace Integrations
| Marketplace | Features | Priority |
|---|---|---|
| Amazon Seller Central | Product listing, price sync, stock sync, order import | High |
| Cdiscount | Full integration | High |
| Fnac | Full integration | Medium |
| Shopify | Bidirectional sync | High |
| WooCommerce | Full integration | High |
| PrestaShop | Full integration | High |
Success Metrics
- Mobile app store ratings > 4.5
- 6+ marketplace integrations
- 100+ developer API users
- <5min product sync latency
Long-Term Vision
Technical KPIs Progression
| Metric | v4.5.12 | v5.0.0 | v5.5.0 | v6.0.0 | v6.5.0 |
|---|---|---|---|---|---|
| Health Score | 9.5/10 | 9.6/10 | 9.7/10 | 9.8/10 | 9.9/10 |
| Backend Test Coverage | 85% | 88% | 90% | 92% | 95% |
| Frontend Test Coverage | 70% | 75% | 80% | 85% | 90% |
| API Response Time (p95) | 100ms | 80ms | 70ms | 60ms | 50ms |
| Uptime | 99.5% | 99.9% | 99.95% | 99.99% | 99.99% |
Business KPIs Progression
| Metric | v4.5.12 | v5.0.0 | v5.5.0 | v6.0.0 | v6.5.0 |
|---|---|---|---|---|---|
| Products Managed | 100K | 500K | 1M | 5M | 10M |
| Concurrent Users | 100 | 500 | 1,000 | 5,000 | 10,000 |
| Tenants | 1 | 50 | 100 | 500 | 1,000 |
| Integrations | 7 | 10 | 15 | 25 | 50 |
Integration Roadmap
ERP Systems:
| System | Priority | Status |
|---|---|---|
| Odoo ERP | High | Completed v4.5.6 |
| SAP Business One | Medium | Backlog |
| Microsoft Dynamics 365 | Medium | Backlog |
E-commerce Platforms:
| Platform | Priority | Status |
|---|---|---|
| Shopify | High | Planned Q4 |
| WooCommerce | High | Planned Q4 |
| PrestaShop | High | Planned Q4 |
| Magento 2 | Medium | Planned Q4 |
Technical Debt to Address
High Priority (Q1 2026)
| Issue | Current State | Target | Effort |
|---|---|---|---|
| Frontend password reset page | Missing | Complete | 8h |
| EAN lookup provider integration | Configured only | Functional | 16h |
| Import error row numbers | null | Actual row numbers | 4h |
Medium Priority (Q2 2026)
| Issue | Current State | Target | Effort |
|---|---|---|---|
| WebSocket real-time updates | Polling | WebSocket | 24h |
| GraphQL API layer | None | Optional GraphQL | 40h |
Governance
Review Cycles
- Weekly: Sprint progress review
- Monthly: Roadmap progress review
- Quarterly: Major milestone review, budget review
- Annual: Strategic roadmap planning
Contact
- Engineering: webmaster@pixeeplay.com
- Repository: GitHub
- Documentation: docs.productsmanager.app
Summary
2026 at a Glance
Four major releases transforming ProductsManager into a complete SaaS platform.
| Quarter | Version | Focus | Key Feature |
|---|---|---|---|
| Q1 | v5.0.0 | Multi-Tenant SaaS | Stripe subscriptions, team management |
| Q2 | v5.5.0 | AI & Analytics | AI descriptions, category prediction |
| Q3 | v6.0.0 | Enterprise Security | SSO, SOC 2, GDPR compliance |
| Q4 | v6.5.0 | Mobile & Marketplace | iOS/Android apps, 6+ marketplaces |
This roadmap is a living document that will be updated quarterly based on business priorities, user feedback, and technical discoveries during implementation.
Next revision: April 2026 (Q1 completion review)